| Opp Code | Opp Type | Location | Property Type | Transaction Price | Tenant Initial Deposit | Term | Mthly Cashflow | Targeted AAROI |
|---|---|---|---|---|---|---|---|---|
| STE-ATH | Refiance | Athens, ON | Detached | $315,000 | $31,500 | 5 Yrs | $ 640 | 22 % - 26% |
| HOL-TRU | Purchased | Thunder Bay, ON | Detached | $220,000 | $11,000 | 3 Yrs | $ 448 | 22 % - 26% |
| DOR-LON | Purchased | Windsor-London, ON | Detached | $380,000 | $15,200 | 5 Yrs | $ 793 | 22 % - 26% |
| THR-WET | Purchased | Wetaskiwin, AB | Detached | $210,000 | $10,500 | 5 Yrs | $693 | 22 % - 26% |
| MAY-BEL | Purchased | Belleville, ON | Detached | $590,000 | $20,000 | 5 Yrs | $1,221 | 22 % - 26% |
*Investment opportunities vary based on property type, financing structure, market conditions, and program requirements.
HOS Financial Inc. connects investors with asset-backed rent-to-own opportunities that generate returns while helping Canadian families achieve homeownership. We proudly serve investors across Canada, including Ontario, Woodbridge, Toronto, and Burlington.